商品介紹ASTEC 培養箱,PCREC-6S astec 乾式培養箱 6S
EC-6S astec 乾式培養箱 6S
Model | EC6S | |
---|---|---|
External dimensions | 517.5 x 608 x 171 mm (W x D x H)*1 | |
Chamber dimensions | W108xD180xH18.5 | |
Chamber capacity | 300 ml (with bottom plate attached) | |
Exterior | Zinc-coated steel sheet,electrostatic baking finishing | |
Inside basin | Aluminum | |
Temperature control method | Digital PID control | |
Temperature control range | Room temperature 35ºC to 39ºC | |
Temperature fluctuation range | ±0.1ºC | |
CO2 sensor | Infrared type | |
CO2 concentration control range | 0 to 20.0% | |
CO2 concentration control method | Duty control | |
CO2 concentration fluctuation range | ±0.3% | |
O2 sensor | Ceramic oxygen sensor | |
O2 concentration control range | 0.1% to 18% | |
C2 concentration control method | Duty control | |
O2 concentration fluctuation range | ±0.5% | |
Safety device | Temperature increase prevention function (Software) | |
External output | Analog output | Temperature,CO2/O2 concentration |
Contact output | Close when an alarm is sounded | |
Close when power blackout occurs | ||
Option | Can be connected to a PC incubator monitor system | |
Monitoring with dedicated EZC-Logger software*2 | ||
Weight | 26Kg | |
Power consumption | 150 VA (max.) | |
Environmental conditions | Operational temperature range | 20ºC to 30ºC (when no condensation.) |
Operational humidity range | 30% to 80%RH (when no ice or condensation.) | |
Storage temperature range | 0ºC to 50ºC (when no ice or condensation.) | |
Storage humidity range | 20% to 80%RH (when no ice or condensation.) | |
Input power range | Single-phase AC110V,115V,220-240V,50/60Hz | |
Classifications | EN 61010-1:2010 | |
IEC 61326-1:2013 | ||
IEC 61000-3-2:2014 | ||
IEC 61000-3-3:2013 |